3 200$ / months
Apartment for rent
- 4
- 1
- 162.6 SM
Description
No data for this section
Building features
Construction year
N.D.
Land features
Proximity
- Highway
- Cegep
- Daycare centre
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
- University
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 3rd floor | 8x6.8 P | Wood |
| Living room | 3rd floor | 8.9x6.9 P | Wood |
| Dining room | 3rd floor | 16.1x12.8 P | Wood |
| Kitchen | 3rd floor | 9.7x12.8 P | Wood |
| Bathroom | 3rd floor | 7.9x6 P | Ceramic tiles |
| Primary bedroom | 3rd floor | 12.1x12.1 P | Floating floor |
| Bedroom | 3rd floor | 11.1x8.9 P | Floating floor |
| Bedroom | 3rd floor | 11.9x10 P | Floating floor |
| Bedroom | 3rd floor | 9.5x7.1 P | Wood |
| Storage | 3rd floor | 11.1x2.7 P | Wood |
Building features
Restrictions/Permissions
No pets allowed
Zoning
Residential
Financial information
No financial information available
Inclusions
N.A.
Exclusions
N.A.