349 900$
Duplex for sale
- 5
- 1
Description
No data for this section
Building features
Dimensions
31 P X 46 P
Siding
Vinyl
Basement
- Low (less than 6 feet)
- Crawl space
Roofing
Asphalt shingles
Construction year
1915
Land features
Dimensions
46 P X 96 P
Land area
4416.43 SF
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 4.3x8 P | N.A. |
| Living room | 1st level/Ground floor | 11.7x13 P | N.A. |
| Dining room | 1st level/Ground floor | 8.6x13 P | N.A. |
| Kitchen | 1st level/Ground floor | 7.5x12.9 P | N.A. |
| Bathroom | 1st level/Ground floor | 8.1x10 P | N.A. |
| Primary bedroom | 1st level/Ground floor | 18.1x10.6 P | N.A. |
| Bedroom | 1st level/Ground floor | 12.1x10.2 P | N.A. |
| Bedroom | 1st level/Ground floor | 11.6x10.3 P | N.A. |
| Home office | 1st level/Ground floor | 10.8x8 P | N.A. |
| Bedroom | 2nd floor | 14.9x14.8 P | N.A. |
| Bedroom | 2nd floor | 14.2x14.8 P | N.A. |
| Hallway | 1st level/Ground floor | 5.5x4 P | N.A. |
| Kitchen | 1st level/Ground floor | 14.5x11.7 P | N.A. |
| Dining room | 1st level/Ground floor | 11.7x8 P | N.A. |
| Living room | 1st level/Ground floor | 11.3x18.5 P | N.A. |
| Bedroom | 1st level/Ground floor | 11.6x10 P | N.A. |
| Laundry room | 1st level/Ground floor | 9.9x10.5 P | N.A. |
| Bathroom | 1st level/Ground floor | 13.6x10.6 P | N.A. |
| Bedroom | 1st level/Ground floor | 12.8x16 P | N.A. |
| Storage | 1st level/Ground floor | 6.4x4.2 P | N.A. |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
36 900 $
Building evaluation
179 000 $
Municipal taxes (2025)
2 318 $
School taxes (2025)
144 $
Gross annual income (potential)
Residential
34 608 $
Inclusions
N.A.
Exclusions
N.A.