




799 900$
Triplex for sale
315 - 319 Boul. Yvon-L'Heureux S., Beloeil
- 2 Bedrooms
- 1 Bathroom
Description
No data for this section
More information
No data for this sectionBuilding features
Dimensions
12.41 M X 8.02 M
Windows
PVC
Foundation
Poured concrete
Siding
Brick
Basement
- 6 feet and over
- Finished basement
Window type
- Crank handle
- French window
Roofing
Asphalt shingles
Construction year
2003
Land features
Dimensions
66 P X 130 P
Land area
7862 SF
Driveway
Asphalt
Proximity
- Highway
- Daycare centre
- Golf
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
Outdoor
Topography
Flat
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Kitchen | Basement | 12.1x12.1 P | Ceramic tiles |
Living room | Basement | 11.10x16.6 P | Floating floor |
Bedroom | Basement | 11.10x13.4 P | Floating floor |
Bedroom | Basement | 10.3x11.10 P | Floating floor |
Bathroom | Basement | 7.7x8.0 P | Ceramic tiles |
Hallway | 1st level/Ground floor | 3.4x4.0 P | Ceramic tiles |
Living room | 1st level/Ground floor | 13.4x13.6 P | Floating floor |
Dining room | 1st level/Ground floor | 10.7x9.7 P | Floating floor |
Kitchen | 1st level/Ground floor | 7.0x10.10 P | Ceramic tiles |
Bedroom | 2nd floor | 8.11x11.2 P | Floating floor |
Bedroom | 2nd floor | 11.0x13.4 P | Floating floor |
Bathroom | 2nd floor | 10.2x7.6 P | Ceramic tiles |
Hallway | 1st level/Ground floor | 3.4x4.0 P | Ceramic tiles |
Living room | 1st level/Ground floor | 13.4x13.6 P | Floating floor |
Dining room | 1st level/Ground floor | 10.7x9.7 P | Floating floor |
Kitchen | 1st level/Ground floor | 7.0x10.10 P | Ceramic tiles |
Bedroom | 2nd floor | 8.11x11.2 P | Floating floor |
Bedroom | 2nd floor | 11.0x13.4 P | Floating floor |
Bathroom | 2nd floor | 10.2x7.6 P | Ceramic tiles |
Building features
Landscaping
Landscape
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
219 100 $
Building evaluation
444 800 $
Municipal taxes (2025)
5 884 $
School taxes (2025)
422 $
Gross annual income (potential)
Residential
36 840 $
Inclusions
N.A.
Exclusions
N.A.
