789 000$
Split-level for sale
- 5
- 2
- 1
- 17764.7 SF
Description
No data for this section
Building features
Dimensions
41.1 P X 47.3 P
Foundation
Poured concrete
Siding
- Brick
- Vinyl
Basement
- 6 feet and over
- Finished basement
Roofing
Asphalt shingles
Construction year
1975
Land features
Dimensions
100 P X 178.2 P
Land area
17764.7 SF
Driveway
- Asphalt
- Double width or more
Distinctive features
Intergeneration
Proximity
- Other
- Highway
- Daycare centre
- Golf
- Park - green area
- Bicycle path
- Elementary school
- High school
Parking
- Outdoor
- Garage
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Family room | Garden level | 8.7x10.10 P | Wood |
| Kitchen | Garden level | 9.2x18.4 P | Wood |
| Bedroom | Garden level | 9.1x10.8 P | Wood |
| Bathroom | Garden level | 4.10x9.10 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 4.7x5.10 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 13.11x13.11 P | Wood |
| Dining room | 1st level/Ground floor | 8.11x11.4 P | Wood |
| Kitchen | 1st level/Ground floor | 10.9x10.11 P | Ceramic tiles |
| Bathroom | 2nd floor | 4.11x11.5 P | Ceramic tiles |
| Primary bedroom | 2nd floor | 11.5x13.10 P | Wood |
| Bedroom | 2nd floor | 10.7x9.4 P | Wood |
| Bedroom | 2nd floor | 11.9x9.7 P | Wood |
| Laundry room | Garden level | 10.11x6.1 P | Ceramic tiles |
| Washroom | Garden level | 2.6x8.7 P | Ceramic tiles |
| Family room | Basement | 13.8x19.9 P | Floating floor |
| Bedroom | Basement | 10.7x11.11 P | Floating floor |
| Storage | Basement | 7.6x10.8 P | Floating floor |
Building features
Landscaping
- Fenced
- Landscape
Cupboard
Wood
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central air conditioning
Hearth stove
Wood burning stove
Garage
- Attached
- Single width
Sewage system
Septic tank
Zoning
Residential
Financial information
Land evaluation
170 100 $
Building evaluation
475 200 $
Municipal taxes (2026)
3 991 $
School taxes (2026)
434 $
Inclusions
N.A.
Exclusions
N.A.