1 299 000$
Two or more storey for sale
- 5
- 2
- 1
- 53819.5 SF
Description
No data for this section
Building features
Windows
PVC
Foundation
Poured concrete
Basement
Finished basement
Window type
- Sliding
- Hung
Roofing
Tin
Construction year
2019
Land features
Dimensions
188 P X 379.5 P
Land area
53819.5 SF
Driveway
Not Paved
Distinctive features
- No neighbours in the back
- Intergeneration
Parking
- Outdoor
- Garage
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Other | 2nd floor | 20.6x13.1 P | Ceramic tiles |
| Kitchen | 2nd floor | 9.7x12.6 P | Ceramic tiles |
| Other | 2nd floor | 16.3x14.8 P | Concrete |
| Bedroom | 2nd floor | 14.6x12.1 P | Floating floor |
| Bathroom | 2nd floor | 7.9x7.7 P | Ceramic tiles |
| Storage | 2nd floor | 10.5x3.7 P | Ceramic tiles |
| Storage | 2nd floor | 10.5x3.7 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 4.9x7.5 P | Other |
| Living room | 1st level/Ground floor | 14.9x12.1 P | Other |
| Other | 1st level/Ground floor | 34.8x14.9 P | Other |
| Kitchen | 1st level/Ground floor | 10.8x14.6 P | Other |
| Other | 1st level/Ground floor | 18.4x18.4 P | Other |
| Bathroom | 1st level/Ground floor | 7.3x5 P | Other |
| Bedroom | 2nd floor | 14.7x10.6 P | Other |
| Bedroom | 2nd floor | 14.9x10.5 P | Other |
| Bedroom | 2nd floor | 14.8x10.6 P | Other |
| Bathroom | 1st level/Ground floor | 6.1x9.6 P | Other |
| Family room | Basement | 21.5x9.1 P | Other |
| Other | Basement | 17.3x13.7 P | Other |
| Bedroom | Basement | 13.1x11.7 P | Other |
| Walk-in closet | Basement | 12.1x6 P | Other |
| Storage | Basement | 6.8x5.7 P | Concrete |
| Bathroom | Basement | 12.6x11.6 P | Other |
Building features
Cupboard
Wood
Heating system
Other
Water supply
Municipality
Heating energy
Electricity
Equipment available
Central heat pump
Garage
Attached
Pool
Above-ground
Sewage system
Municipal sewer
View
Mountain
Zoning
- Agricultural
- Residential
Financial information
Land evaluation
165 100 $
Building evaluation
726 800 $
Municipal taxes (2026)
7 455 $
School taxes (2025)
573 $
Inclusions
N.A.
Exclusions
N.A.