Sold
Two or more storey for sale
- 5
- 2
- 1
Description
No data for this section
Building features
Dimensions
10.37 M X 11.59 M
Windows
Aluminum
Foundation
Poured concrete
Siding
Brick
Basement
- 6 feet and over
- Finished basement
Window type
Crank handle
Roofing
Asphalt shingles
Construction year
1996
Land features
Dimensions
76 P X 155 P
Land area
11682 SF
Driveway
Asphalt
Proximity
- Daycare centre
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
- Outdoor
- Garage
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.1x9.3 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 18.2x13.4 P | Wood |
| Dining room | 1st level/Ground floor | 16.1x13.1 P | Wood |
| Kitchen | 1st level/Ground floor | 13x8.1 P | Ceramic tiles |
| Other | 1st level/Ground floor | 23.4x3.2 P | Other |
| Hallway | 1st level/Ground floor | 4.4x3.3 P | Ceramic tiles |
| Bedroom | 1st level/Ground floor | 8.3x11.4 P | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 8.1x11.4 P | Ceramic tiles |
| Home office | 2nd floor | 13.1x11.2 P | Wood |
| Primary bedroom | 2nd floor | 11.7x13.8 P | Wood |
| Walk-in closet | 2nd floor | 10.1x6.7 P | Wood |
| Bathroom | 2nd floor | 9.3x6.8 P | Ceramic tiles |
| Washroom | 2nd floor | 7.4x5.9 P | Ceramic tiles |
| Bedroom | 2nd floor | 9.5x10.1 P | Wood |
| Bedroom | 2nd floor | 9.5x11.1 P | Wood |
| Den | 2nd floor | 16.1x6.3 P | Wood |
| Family room | Basement | 20.2x24.1 P | Floating floor |
| Bedroom | Basement | 12.7x12.9 P | Floating floor |
| Bathroom | Basement | 10.6x8.7 P | Ceramic tiles |
| Cellar / Cold room | Basement | 10.2x3.5 P | Concrete |
| Other | Basement | 17.6x20.7 P | Concrete |
Building features
Landscaping
- Fenced
- Land / Yard lined with hedges
- Landscape
Cupboard
Thermoplastic
Heating system
Other
Water supply
Municipality
Heating energy
Electricity
Equipment available
- Central vacuum cleaner system installation
- Central air conditioning
- Ventilation system
- Central heat pump
Garage
- Detached
- Single width
Pool
Above-ground
Bathroom / Washroom
Adjoining to primary bedroom
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
175 800 $
Building evaluation
422 300 $
Municipal taxes (2025)
3 627 $
School taxes (2025)
483 $
Inclusions
N.A.
Exclusions
N.A.