549 900$
Duplex for sale
- 3
- 1
- 1
- 3937 SF
Description
No data for this section
Building features
Windows
PVC
Foundation
Poured concrete
Siding
Vinyl
Basement
- 6 feet and over
- Finished basement
Window type
- Hung
- Crank handle
Roofing
Asphalt shingles
Construction year
2004
Land features
Dimensions
39 P X 100 P
Land area
3937 SF
Driveway
Not Paved
Distinctive features
No neighbours in the back
Proximity
- Other
- Daycare centre
- Golf
- Park - green area
- Elementary school
- High school
Parking
Outdoor
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.9x8.3 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 12.1x18.1 P | Floating floor |
| Dining room | 1st level/Ground floor | 11.2x9.6 P | Floating floor |
| Kitchen | 1st level/Ground floor | 9.1x10 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 5.5x5.5 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 9.2x4.1 P | Floating floor |
| Storage | 1st level/Ground floor | 4.7x6 P | Floating floor |
| Primary bedroom | 2nd floor | 11.1x13.5 P | Floating floor |
| Bathroom | 2nd floor | 11.5x8.4 P | Ceramic tiles |
| Bedroom | 2nd floor | 9.1x10.1 P | Floating floor |
| Bedroom | 2nd floor | 9.9x9.3 P | Floating floor |
| Other | 2nd floor | 11x11.1 P | Floating floor |
| Hallway | Basement | 4x10.1 P | Ceramic tiles |
| Living room | Basement | 11.6x13.1 P | Floating floor |
| Dining room | Basement | 11.8x10.6 P | Floating floor |
| Kitchen | Basement | 7.3x10.1 P | Floating floor |
| Bedroom | Basement | 10.2x12.5 P | Floating floor |
| Bathroom | Basement | 6.4x9.6 P | Ceramic tiles |
| Laundry room | Basement | 6.6x7.3 P | Floating floor |
| Other | Basement | 5.4x4 P | Floating floor |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Available services
Outdoor storage space
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
69 500 $
Building evaluation
284 300 $
Municipal taxes (2026)
3 826 $
School taxes (2025)
219 $
Gross annual income (potential)
Residential
20 280 $
Inclusions
N.A.
Exclusions
N.A.