565 000$ +TPS/TVQ
Two or more storey for sale
- 5
- 3
- 1
Description
No data for this section
Building features
Construction year
N.D.
Land features
Land area
7117.1 SF
Proximity
- Highway
- Cegep
- Daycare centre
- Golf
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 8.8x5.7 P | Ceramic tiles |
| Living room | 1st level/Ground floor | 8.1x15.3 P | Floating floor |
| Washroom | 1st level/Ground floor | 4.5x4.5 P | Ceramic tiles |
| Hallway | 1st level/Ground floor | 9.7x3.1 P | Other |
| Kitchen | 1st level/Ground floor | 13.7x18.2 P | Floating floor |
| Other | 1st level/Ground floor | 3.9x3.7 P | Floating floor |
| Dining room | 1st level/Ground floor | 9.8x15.1 P | Floating floor |
| Primary bedroom | 2nd floor | 14.1x12.1 P | Floating floor |
| Walk-in closet | 2nd floor | 4.1x11.1 P | Floating floor |
| Bathroom | 2nd floor | 7.1x10.5 P | Ceramic tiles |
| Bedroom | 2nd floor | 11.1x11.1 P | Floating floor |
| Bedroom | 2nd floor | 11.1x8.1 P | Floating floor |
| Bathroom | 2nd floor | 11x4.1 P | Ceramic tiles |
| Family room | Basement | 15.2x13.6 P | Floating floor |
| Bedroom | Basement | 14.1x10.3 P | Floating floor |
| Bathroom | Basement | 6.7x5.1 P | Ceramic tiles |
| Laundry room | Basement | 7.3x6.3 P | Ceramic tiles |
| Storage | Basement | 7.7x6.1 P | Floating floor |
Building features
Water supply
Municipality
Sewage system
Municipal sewer
Zoning
Residential
Financial information
No financial information available
Inclusions
N.A.
Exclusions
N.A.