815 000$
Duplex for sale
- 4
- 2
Description
No data for this section
Building features
Foundation
Poured concrete
Basement
- 6 feet and over
- Finished basement
Roofing
Asphalt shingles
Construction year
N.D.
Land features
Dimensions
124.8 P X 90 P
Land area
11248.6 SF
Driveway
Concrete
Proximity
- Highway
- Daycare centre
- Park - green area
- Elementary school
- High school
- Public transport
Parking
- Outdoor
- Garage
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Living room | 1st level/Ground floor | 11.4x16.3 P | Parquetry |
| Kitchen | 1st level/Ground floor | 13.4x17.1 P | Linoleum |
| Bedroom | 1st level/Ground floor | 9.2x10.1 P | Wood |
| Bedroom | 1st level/Ground floor | 12.5x11.4 P | Parquetry |
| Bathroom | 1st level/Ground floor | 7.10x7.8 P | Ceramic tiles |
| Kitchen | Basement | 11.8x11.4 P | Other |
| Dining room | Basement | 9.4x11.8 P | Linoleum |
| Living room | Basement | 17.3x12.9 P | Linoleum |
| Bedroom | Basement | 9.4x11.5 P | Other |
| Bedroom | Basement | 9.3x11.1 P | Other |
| Bathroom | Basement | 4.11x8.1 P | Other |
| Storage | Basement | 8.1x10.8 P | Concrete |
| Other | Basement | 3.2x7.9 P | Concrete |
| Hallway | 2nd floor | 9.5x4.3 P | Other |
| Kitchen | 2nd floor | 12.1x8.7 P | Other |
| Dining room | 2nd floor | 5.5x12.1 P | Other |
| Living room | 2nd floor | 10.6x16.7 P | Carpet |
| Bedroom | 2nd floor | 12.5x10.5 P | Wood |
| Bedroom | 2nd floor | 9.6x10.6 P | Wood |
| Bathroom | 2nd floor | 8x8 P | Ceramic tiles |
| Veranda | 2nd floor | 6.1x12.7 P | Other |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
- Wood
- Electricity
Hearth stove
Wood burning stove
Garage
Detached
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
392 000 $
Building evaluation
281 400 $
Municipal taxes (2025)
4 260 $
School taxes (2025)
379 $
Gross annual income (potential)
Residential
28 476 $
Inclusions
N.A.
Exclusions
N.A.