549 900$
Two or more storey for sale
- 6
- 3
- 7492 SF
Description
No data for this section
Building features
Dimensions
28.8 P X 34 P
Windows
PVC
Foundation
- Poured concrete
- Stone
Siding
Vinyl
Basement
- Partially finished
- Separate entrance
- Crawl space
Window type
- Sliding
- Crank handle
Roofing
Asphalt shingles
Construction year
1943
Land features
Dimensions
75 P X 100 P
Land area
7492 SF
Driveway
Asphalt
Proximity
- Daycare centre
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
Outdoor
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 5.4x6.5 P | Floating floor |
| Living room | 1st level/Ground floor | 10.2x15.6 P | Floating floor |
| Other | 1st level/Ground floor | 14.8x15.7 P | Flexible floor coverings |
| Den | 1st level/Ground floor | 5.2x12 P | Floating floor |
| Primary bedroom | 1st level/Ground floor | 11.3x12.1 P | Floating floor |
| Home office | 1st level/Ground floor | 8.1x11.4 P | Wood |
| Bathroom | 1st level/Ground floor | 6.2x12.4 P | Ceramic tiles |
| Laundry room | 1st level/Ground floor | 6.5x11.5 P | Floating floor |
| Dinette | 1st level/Ground floor | 10.1x16.2 P | Floating floor |
| Living room | 2nd floor | 10.1x16.4 P | Wood |
| Other | 2nd floor | 4.2x25 P | Wood |
| Bedroom | 2nd floor | 10.1x10.1 P | Wood |
| Bedroom | 2nd floor | 8.4x10.1 P | Wood |
| Bedroom | 2nd floor | 9x11.5 P | Wood |
| Bathroom | 2nd floor | 3.7x8.1 P | Ceramic tiles |
| Bedroom | 2nd floor | 10.1x10.9 P | Wood |
| Bedroom | 2nd floor | 7.8x13.2 P | Floating floor |
| Bathroom | 2nd floor | 4.2x10.1 P | Ceramic tiles |
| Other | Basement | 25.5x30.4 P | Floating floor |
Building features
Landscaping
- Fenced
- Landscape
Cupboard
Wood
Heating system
- Air circulation
- Other
- Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
- Ventilation system
- Central heat pump
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
94 100 $
Building evaluation
206 200 $
Municipal taxes (2026)
2 378 $
School taxes (2025)
204 $
Inclusions
N.A.
Exclusions
N.A.