




1 279 000$
6 plex for sale
384 - 388 Rue Verchères, Longueuil (Le Vieux-Longueuil)
- 3 Bedrooms
- 1 Bathroom
Description
No data for this section
More information
No data for this sectionBuilding features
Dimensions
14.65 M X 19.82 M
Foundation
- Poured concrete
- Concrete block
Siding
- Brick
- Vinyl
Roofing
- Asphalt shingles
- Elastomer membrane
Construction year
1946
Land features
Dimensions
15.24 M X 34.29 M
Land area
522.6 SM
Proximity
- Highway
- Cegep
- Daycare centre
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
- University
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Living room | 2nd floor | 16.3x12 P | Parquetry |
Kitchen | 2nd floor | 14x10 P | Flexible floor coverings |
Bedroom | 2nd floor | 10.2x11.5 P | Flexible floor coverings |
Bedroom | 2nd floor | 11.7x13.6 P | Flexible floor coverings |
Bathroom | 2nd floor | 10.2x5.9 P | Ceramic tiles |
Hallway | 2nd floor | 4x11.5 P | Flexible floor coverings |
Living room | 2nd floor | 17.7x8.8 P | Parquetry |
Kitchen | 2nd floor | 19.6x11.3 P | Flexible floor coverings |
Bedroom | 2nd floor | 13.3x11.1 P | Floating floor |
Bathroom | 2nd floor | 7.5x4.10 P | Flexible floor coverings |
Storage | 2nd floor | 11x6.5 P | Tiles |
Living room | 3rd floor | 13.3x10.8 P | Wood |
Kitchen | 3rd floor | 14.3x12.4 P | Flexible floor coverings |
Bedroom | 3rd floor | 11.9x10.1 P | Wood |
Bedroom | 3rd floor | 10.2x11.7 P | Flexible floor coverings |
Bathroom | 3rd floor | 4.10x6.1 P | Ceramic tiles |
Living room | 3rd floor | 13.4x10.6 P | Wood |
Kitchen | 3rd floor | 14.8x12.6 P | Flexible floor coverings |
Bedroom | 3rd floor | 10.1x11.9 P | Wood |
Bedroom | 3rd floor | 10.1x11.1 P | Wood |
Bathroom | 3rd floor | 4.10x6.10 P | Ceramic tiles |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
273 200 $
Building evaluation
517 100 $
Municipal taxes (2025)
6 146 $
School taxes (2024)
607 $
Gross annual income (potential)
Residential
79 968 $
Inclusions
N.A.
Exclusions
N.A.

