449 000$
Two or more storey for sale
- 3
- 1
- 1
- 115 SM
Description
No data for this section
Building features
Dimensions
6.1 M X 9.4 M
Windows
PVC
Foundation
Poured concrete
Basement
- 6 feet and over
- Finished basement
Window type
Crank handle
Construction year
2012
Land features
Dimensions
6.1 M X 34.49 M
Land area
210 SM
Driveway
Asphalt
Proximity
- Highway
- Daycare centre
- Park - green area
- Bicycle path
- Elementary school
- Public transport
Parking
- Outdoor
- Garage
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Family room | Basement | 18.10x9.10 P | Floating floor |
| Storage | Basement | 8.0x7.4 P | Concrete |
| Hallway | 1st level/Ground floor | 3.10x8.8 P | Ceramic tiles |
| Kitchen | 1st level/Ground floor | 12.5x10.4 P | Ceramic tiles |
| Washroom | 1st level/Ground floor | 6.0x10.3 P | Ceramic tiles |
| Dining room | 1st level/Ground floor | 11.10x10.0 P | Wood |
| Living room | 1st level/Ground floor | 10.10x11.2 P | Wood |
| Primary bedroom | 2nd floor | 10.9x13.10 P | Floating floor |
| Walk-in closet | 2nd floor | 4.6x8.9 P | Floating floor |
| Bathroom | 2nd floor | 9.5x7.8 P | Ceramic tiles |
| Bedroom | 2nd floor | 8.0x9.2 P | Floating floor |
| Bedroom | 2nd floor | 9.3x11.6 P | Floating floor |
Building features
Landscaping
Fenced
Water supply
Municipality
Garage
- Attached
- Heated
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
92 500 $
Building evaluation
306 700 $
Municipal taxes (2026)
2 400 $
School taxes (2025)
216 $
Inclusions
N.A.
Exclusions
N.A.