749 900$
Two or more storey for sale
- 4
- 2
- 1
Description
No data for this section
Building features
Windows
PVC
Siding
- Brick
- Vinyl
Window type
Crank handle
Roofing
Asphalt shingles
Construction year
2010
Land features
Land area
2348.6 SM
Driveway
Asphalt
Distinctive features
- Wooded lot: hardwood trees
- Intergeneration
Proximity
- Highway
- Daycare centre
- Golf
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
- Cross-country skiing
Parking
- Outdoor
- Garage
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.4x4.7 P | Wood |
| Living room | 1st level/Ground floor | 20.9x10.1 P | Wood |
| Dining room | 1st level/Ground floor | 7.1x12.1 P | Wood |
| Kitchen | 1st level/Ground floor | 13.1x13.1 P | Wood |
| Primary bedroom | 1st level/Ground floor | 16.4x15.7 P | Wood |
| Walk-in closet | 1st level/Ground floor | 11x4 P | Wood |
| Home office | 1st level/Ground floor | 10.9x11.6 P | Floating floor |
| Bathroom | 1st level/Ground floor | 11.3x13.4 P | Floating floor |
| Living room | 1st level/Ground floor | 12.9x20.1 P | Wood |
| Dining room | 1st level/Ground floor | 12.9x14.1 P | Wood |
| Kitchen | 1st level/Ground floor | 12.8x12.7 P | Flexible floor coverings |
| Home office | 1st level/Ground floor | 15.8x13.5 P | Wood |
| Bathroom | 1st level/Ground floor | 11.3x9.7 P | Ceramic tiles |
| Workshop | 1st level/Ground floor | 11.2x22.7 P | Floating floor |
| Primary bedroom | 2nd floor | 20.7x11.1 P | Carpet |
| Walk-in closet | 2nd floor | 5.7x6.8 P | Carpet |
| Laundry room | 2nd floor | 11.9x8.2 P | Ceramic tiles |
| Bathroom | 2nd floor | 7.1x5.7 P | Ceramic tiles |
| Bedroom | 2nd floor | 11x13 P | Floating floor |
| Bedroom | 2nd floor | 9.7x11.2 P | Floating floor |
| Other | Basement | 12.9x13.9 P | Concrete |
Building features
Landscaping
Landscape
Heating system
Electric baseboard units
Water supply
Artesian well
Heating energy
Electricity
Equipment available
- Central vacuum cleaner system installation
- Ventilation system
- Wall-mounted heat pump
Garage
Detached
Bathroom / Washroom
Seperate shower
Sewage system
- Purification field
- Septic tank
Zoning
- Commercial
- Residential
Financial information
Land evaluation
135 300 $
Building evaluation
448 900 $
Municipal taxes (2025)
2 654 $
School taxes (2024)
322 $
Inclusions
N.A.
Exclusions
N.A.