1 250 000$
Two or more storey for sale
- 4
- 2
- 1
- 29261 SF
Description
No data for this section
Building features
Foundation
Poured concrete
Basement
- 6 feet and over
- Unfinished
Roofing
Asphalt shingles
Construction year
1924
Land features
Dimensions
124 P X 185 P
Land area
29261 SF
Driveway
Asphalt
Distinctive features
- Water access
- Waterfront
- Navigable
Proximity
- Daycare centre
- Golf
- Park - green area
- Bicycle path
- Elementary school
- High school
- Public transport
Parking
- Outdoor
- Garage
Topography
Flat
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Hallway | 1st level/Ground floor | 6.1x6.1 M | Wood |
| Living room | 1st level/Ground floor | 22.4x11.4 M | Wood |
| Dinette | 1st level/Ground floor | 14.3x10.4 M | Wood |
| Kitchen | 1st level/Ground floor | 14.5x14.3 M | Wood |
| Solarium | 1st level/Ground floor | 10.2x7.10 M | Wood |
| Walk-in closet | 1st level/Ground floor | 8.7x4.6 M | Ceramic tiles |
| Bathroom | 1st level/Ground floor | 9.6x8.7 M | Ceramic tiles |
| Dining room | 1st level/Ground floor | 14.3x11 M | Wood |
| Den | 1st level/Ground floor | 11.1x7.1 M | Wood |
| Primary bedroom | 2nd floor | 13.10x12.3 M | Carpet |
| Bedroom | 2nd floor | 11.5x11.11 M | Wood |
| Bedroom | 2nd floor | 11x9.9 M | Wood |
| Bedroom | 2nd floor | 11.1x10.1 M | Wood |
| Bathroom | 2nd floor | 22.3x11.4 M | Carpet |
| Living room | 2nd floor | 22.3x11.4 M | Carpet |
| Family room | Basement | 25.3x14 M | Concrete |
| Workshop | Basement | 22.11x10.7 M | Concrete |
| Workshop | Basement | 21.11x17.8 M | Concrete |
| Storage | Basement | 14.9x8.6 M | Concrete |
| Washroom | Basement | 3x3 M | Ceramic tiles |
| Other | 3rd floor | 30.5x37.8 M | Wood |
Building features
Landscaping
Landscape
Water supply
Municipality
Hearth stove
Wood fireplace
Garage
- Detached
- Double width or more
Sewage system
Municipal sewer
View
Water
Zoning
- Commercial
- Residential
Financial information
Land evaluation
362 000 $
Building evaluation
346 000 $
Municipal taxes (2026)
4 155 $
School taxes (2026)
404 $
Inclusions
N.A.
Exclusions
N.A.