330 000$
Bungalow for sale
- 4
- 1
- 1
- 418.5 SM
Description
No data for this section
Building features
Dimensions
11.54 M X 16.94 M
Windows
PVC
Foundation
Concrete block
Siding
- Aluminum
- Vinyl
Basement
Partially finished
Window type
Crank handle
Roofing
Asphalt shingles
Construction year
1952
Land features
Land area
418.5 SM
Driveway
Asphalt
Distinctive features
Intergeneration
Proximity
- Other
- Highway
- Daycare centre
- Elementary school
Parking
Outdoor
Rooms details
| Rooms | Levels | Dimensions | Covering |
|---|---|---|---|
| Dining room | Basement | 10.7x12.0 P | Flexible floor coverings |
| Kitchen | Basement | 7.11x6.0 P | Flexible floor coverings |
| Bathroom | Basement | 6.0x7.0 P | Ceramic tiles |
| Bedroom | Basement | 11.4x9.10 P | Wood |
| Living room | Basement | 11.4x7.4 P | Wood |
| Hallway | 1st level/Ground floor | 3.7x4.5 P | Wood |
| Bathroom | 1st level/Ground floor | 8.7x4.10 P | Ceramic tiles |
| Home office | 1st level/Ground floor | 8.7x10.3 P | Wood |
| Kitchen | 1st level/Ground floor | 13.10x13.7 P | Wood |
| Primary bedroom | 1st level/Ground floor | 12.4x10.3 P | Wood |
| Living room | 1st level/Ground floor | 12.7x11.5 P | Wood |
| Bedroom | 1st level/Ground floor | 12.6x8.9 P | Wood |
| Bedroom | Basement | 7.10x4.3 P | Concrete |
| Bedroom | Basement | 10.8x9.8 P | Flexible floor coverings |
| Bedroom | Basement | 9.8x10.7 P | Other |
| Family room | Basement | 12.0x18.8 P | Flexible floor coverings |
| Washroom | Basement | 3.11x4.10 P | Flexible floor coverings |
| Laundry room | Basement | 12.10x7.8 P | Flexible floor coverings |
| Bedroom | Basement | 11.2x10.11 P | Flexible floor coverings |
| Workshop | Basement | 12.6x7.6 P | Flexible floor coverings |
| Family room | Basement | 11.0x20.5 P | Flexible floor coverings |
Building features
Landscaping
Land / Yard lined with hedges
Cupboard
Other
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
Electricity
Equipment available
Wall-mounted heat pump
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
119 300 $
Building evaluation
187 200 $
Municipal taxes (2026)
2 597 $
School taxes (2026)
198 $
Inclusions
N.A.
Exclusions
N.A.