




499 900$
Duplex for sale
124 - 126 Rue Beauregard, Cowansville
- 4 Bedrooms
- 2 Bathroom
Description
No data for this section
More information
No data for this sectionBuilding features
Dimensions
26 P X 40 P
Windows
- Wood
- PVC
Foundation
Poured concrete
Siding
Brick
Basement
- 6 feet and over
- Finished basement
Window type
- Hung
- Crank handle
Roofing
Elastomer membrane
Construction year
1961
Land features
Dimensions
60 P X 141 P
Land area
8665 SF
Driveway
Asphalt
Proximity
- Other
- Daycare centre
- Hospital
- Park - green area
- Bicycle path
- Elementary school
- High school
Parking
Outdoor
Topography
Flat
Rooms details
Rooms | Levels | Dimensions | Covering |
---|---|---|---|
Living room | 1st level/Ground floor | 11x11.1 P | Floating floor |
Kitchen | 1st level/Ground floor | 11.1x12.4 P | Other |
Dining room | 1st level/Ground floor | 11.1x8.2 P | Floating floor |
Bedroom | 1st level/Ground floor | 12.1x11.1 P | Floating floor |
Bedroom | 1st level/Ground floor | 10.2x11.3 P | Floating floor |
Bedroom | 1st level/Ground floor | 12.1x8.1 P | Floating floor |
Bathroom | 1st level/Ground floor | 4.1x11.1 P | Other |
Family room | Basement | 25.1x11.1 P | Wood |
Bedroom | Basement | 12.5x13.4 P | Floating floor |
Home office | Basement | 9.1x11.1 P | Floating floor |
Laundry room | Basement | 7.6x9.5 P | Floating floor |
Workshop | Basement | 13.1x16.4 P | Concrete |
Living room | 2nd floor | 11.5x11.1 P | Floating floor |
Kitchen | 2nd floor | 10x11.1 P | Floating floor |
Dining room | 2nd floor | 10.9x11.1 P | Floating floor |
Primary bedroom | 2nd floor | 12x11.9 P | Floating floor |
Bedroom | 2nd floor | 12x11.2 P | Floating floor |
Bedroom | 2nd floor | 11.4x10.1 P | Floating floor |
Bathroom | 2nd floor | 11.1x4.1 P | Ceramic tiles |
Building features
Heating system
Electric baseboard units
Water supply
Municipality
Heating energy
- Other
- Electricity
Rental appliances
Water heater
Sewage system
Municipal sewer
Zoning
Residential
Financial information
Land evaluation
88 300 $
Building evaluation
251 500 $
Municipal taxes (2025)
3 270 $
School taxes (2025)
230 $
Gross annual income (potential)
Residential
24 480 $
Inclusions
N.A.
Exclusions
N.A.

